Factsheets
www.frankfurt-tourismus.de
Kontakt:
Tourismus+Congress GmbH Frankfurt am Main, Kaiserstrasse 56, 60329 FrankfurtGENERAL INFORMATION
| Position | Germany, Hesse, Rhine-Main region 50° 06’ 42,5‘‘ North, 8° 41‘ 09,4‘‘ East |
| Size | 249 km² |
| First mentioned in | Year 795 |
| Parks/Forest | City forest area (Stadtwald) 4,800 hectars, 50 city-parks |
| Length of the river embankment along the city side | 16 kilometer |
POPULATION
| Total | 667.494 |
| Households | 357.548 |
| Foreign nationalities | 164.204 (24.6% of the population) |
ECONOMY
| Gross domestic product (GDP) | 45,1 million € |
| Of which Manufacturing industries Service industries |
16,4% 83,5% |
| Companies/business firms | 34.494 |
| Employment | 591.300 |
| Commuter | 382.032 (66.3% of the employees) |
| Unemployment rate | 10,6% |
| Trade associations | 1,000 |
TOURISM AND CONGRESSES
| Visitors (2008) | 3.3 million |
| Overnights (2008) | 5.4 million |
| Source markets Event venues / capacities |
Germany, 2. USA, 3. Great-Britain, 4. Japan, 5. Spain 112 venues / 1.138 rooms / 93.207 places for participants |
| Congresses, conferences etc. | 60.865 with over 3.7 million participants |
| Accomodation: Luxury class Comfort class others |
211 hotels with 32.712 hotel beds 9.000 9.400 14.500 |
Banks
| Total | 228 |
| Foreign Banks | 158 |
| Jobs | 70.560 |
| Since 1957 | Home of German Bundesbank |
| Since 1994 | Home of European Monetary Institute |
| Since 1998 | Home of EZB (European Zentral Bank) |
STOCK EXCHANGE
| Turnover | 2.455,1 million € |
| Jobs | on average 3.155 |
TRADE FAIR FRANKFURT
| Turnover Messe Frankfurt GmbH | 440 million € |
| Fairs / Exhibitions | 102 worldwide – therefrom 42 in Frankfurt, i.e.: yearly: Premiere, Ambiente, Tendence, Frankfurt Book Fair, Heimtextil (Hometextiles), Musikmesse, Automechanika every two years: International Automobile Show (IAA) passenger cars/motorbikes every three years: Achema |
| Visitors | 2,6 million worldwide, therefrom appr. 1,7 million in Frankfurt |
| Exhibitors | appr.68.830 worldwide, therefrom 43.682 at fairs in Frankfurt |
| Exhibition area inside | 321.754 m² |
| Exhibition area outside | 96.178 m² |
| Total Exhibition area | 578.000 m² |
AIRPORT FRANKFURT MAIN
| Passangers (2008) | 54.2 million |
| Airlines | 144 |
| Destinations | over 300 |
| Countries served | 109 |
| Freight | 2.1 million tons |
| Destinations | 79 |
| Countries | 40 |
| Total of aircraft agitation | 490.147 |
| Records | 8. largest airport worlwide with passengers and freight 3. largest airport in Europe with passengers largest airport with freight in Europe |
MAIN TRAIN STATION
| Traveller | 350.000 per day |
| Trains | 1.732 per working day |
ROAD TRAFFIC
| Frankfurter Autobahnkreuz Automobiles per 1.000 inhabitants Road networm | ca. 300.000 automobiles daily 544 1403 km |
SKYLINE
| Fernmeldeturm | 331 meter, built in 1979 |
| Messeturm | 257 meter, built in 1990 |
| Westend Strasse 1, „Kronenhochhaus“ | 208 meter, built in 1993 |
| Commerzbank | 299 meter with antenna, built in 1997 |
| Maintower | 200 meter with antenna, built in 1999 |
EDUCATION
| Schools | 173, incl. vocational and comprehensive schools |
| International Schools | 8 |
| Universities, Colleges | 7 |
| Students | 40.288 |
| Research Establishments | 35 |
| Adukt evening classes | 4.557 |
| Libraries | approx. 50 i.e. home of the German National Library, with all in all 24.7 million books |
CULTURE AND RECREATION
| Total of Museums Therefrom at the Museum Embankment (“Museumsufer“) |
approx. 50 26 |
| Visitors | 2 million |
| Art galleries | over 50 |
| Theatres, Opera, Ballett of which foreign |
60 5 |
| Cinemas | 53 |
| Restaurants, Cafés, bars. | approx. 2.300 |
FESTIVALS
| FESTIVALS | Dippemess‘ (Spring and Autumn), Mainfest, Museum Embankment Festival, Rheingau Wine Market, Höchster Schlossfest, Weihnachtsmarkt (Christmas Market) |
Tel.: +49 (0) 69 / 21 23 88 00 , Fax: +49 (0) 69 / 21 23 78 80
E-Mail: presse@infofrankfurt.de, Internet: www.frankfurt-tourismus.de


